Home Product Catalog BW Fittings SW&THD Fittings Flanges Valves Steel Pipes Fabrication Contact Us Conversion
General
Weld Neck Flange
Slip On Flange
Socket Weld Flange
Lap Joint Flange
Threaded Flange
Blind Flange
Ring Joint Facing
Material
Approx Weight
Gasket
Bolt&Nut
 Third-Party BizVerify
Hebei Lufeng Piping Equipment Co., Ltd
Verified By : Huaxia D&B
Verified Date : 2012-05-08
Socket Weld Flange 
 






   




f=2mm on class 150 and 300.
  =7mm on class 400 and higher

ASME B16.5     Class 150
DN  NPS Overall Diameter  Inside Diameter Thickness of Flange(Min.) Overall Lenght  Diameter of Socket Depth of Socket Diameter of Hub Diameter of Face Number of Bolts Diameter of Bolt Holes  Diameter of Bolt Circle 
    A B C D E K F G H I J
15  1/2 90 15.8 9.6 14 22.2 10 30 34.9 4 15.7 60.3
20  3/4 100 20.9 11.2 14 27.7 11 38 42.9 4 15.7 69.9
25 1 110 26.6 12.7 16 34.5 13 49 50.8 4 15.7 79.4
32 1 1/4 115 35.1 14.3 19 43.2 14 59 63.5 4 15.7 88.9
40 1 1/2 125 40.9 15.9 21 49.5 16 65 73 4 15.7 98.4
50 2 150 52.5 17.5 24 61.9 17 78 92.1 4 19.1 120.7
65 2 1/2 180 62.7 20.7 27 74.6 19 90 104.8 4 19.1 139.7
80 3 190 77.9 22.3 29 90.7 21 108 127 4 19.1 152.4

 


ASME B16.5     Class 300

DN  NPS Overall Diameter  Inside Diameter Thickness of Flange(Min.) Overall Lenght  Diameter of Socket Depth of Socket Diameter of Hub Diameter of Face Number of Bolts Diameter of Bolt Holes  Diameter of Bolt Circle 
    A B C D E K F G H I J
15  1/2 95 15.8 12.7 21 22.2 10 38 34.9 4 15.7 66.7
20  3/4 115 20.9 14.3 24 27.7 11 48 42.9 4 19 82.6
25 1 125 26.6 15.9 25 34.5 13 54 50.8 4 19 88.9
32 1 1/4 135 35.1 17.5 25 43.2 14 64 63.5 4 19 98.4
40 1 1/2 155 40.9 19.1 29 49.5 16 70 73 4 22.3 114.3
50 2 165 52.5 20.7 32 61.9 17 84 92.1 8 19 127
65 2 1/2 190 62.7 23.9 37 74.6 19 100 104.8 8 22.3 149.2
80 3 210 77.9 27 41 90.7 21 117 127 8 22.3 168.3




ASME B16.5        Class 400&600

DN  NPS Overall Diameter  Inside Diameter Thickness of Flange(Min.) Overall Lenght  Diameter of Socket Depth of Socket Diameter of Hub Diameter of Face Number of Bolts Diameter of Bolt Holes  Diameter of Bolt Circle 
    A B C D E K F G H I J
15  1/2 95   14.3 22 22.2 10 38 34.9 4 15.7 66.7
20  3/4 115   15.9 25 27.7 11 48 42.9 4 19 82.6
25 1 125   17.5 27 34.5 13 54 50.8 4 19 88.9
32 1 1/4 135   20.7 29 43.2 14 64 63.5 4 19 98.4
40 1 1/2 155   22.3 32 49.5 16 70 73 4 22.3 114.3
50 2 165   25.4 37 61.9 17 84 92.1 8 19 127
65 2 1/2 190   28.6 41 74.6 19 100 104.8 8 22.3 149.2
80 3 210   31.8 46 90.7 21 117 127 8 22.3 168.3



ASME B16.5     Class 1500

DN  NPS Overall Diameter  Inside Diameter Thickness of Flange(Min.) Overall Lenght  Diameter of Socket Depth of Socket Diameter of Hub Diameter of Face Number of Bolts Diameter of Bolt Holes  Diameter of Bolt Circle 
    A B C D E K F G H I J
15  1/2 120   22.3 32 22.2 10 38 34.9 4 22.3 82.6
20  3/4 130   25.4 35 27.7 11 44 42.9 4 22.3 88.9
25 1 150   28.6 41 34.5 13 52 50.8 4 25.4 101.6
32 1 1/4 160   28.6 41 43.2 14 64 63.5 4 25.4 111.1
40 1 1/2 180   31.8 44 49.5 16 70 73 4 28.4 123.8
50 2 215   38.1 57 61.9 17 105 92.1 8 25.4 165.1
65 2 1/2 245   41.3 64 74.6 19 124 104.8 8 28.4 190.5

HomeContact UsSitemap