Home Product Catalog Butt-welding Fittings Forged Fittings Flanges Steel Pipes Contact Us Links
Types
Class Rates
Socket-Welding fittings
Threaded Fittings
Branch Outlet
Material
Approx Weight
 BizVerify
Yanshan Shuntong Steel Pipe&fittings Co., Ltd.
Verified By : Huaxia D&B
Verified Date : 2010-05-08
Threaded Fittings 
 
Nominal  Pipe Size Center to End  Elbows,
Tees, Crosses,  A
Center to End   45deg Elbows, C Outside Diameter  
of Band, H
Min Wall Thickness,
G
Min Length 
of Thread[Note(1)]
 2000  3000 6000 2000 3000 6000 2000 3000 6000 2000 3000 6000 B L2
 1/8 21 21 25 17 17 19 22 22 25 3.18 3.18 6.35 6.4 6.7
 1/4 21 25 28 17 19 22 22 25 33 3.18 3.3 6.6 8.1 10.2
 3/8 25 28 33 19 22 25 25 33 38 3.18 3.51 6.98 9.1 10.4
 1/2 28 33 38 22 25 28 33 38 46 3.18 4.09 8.15 10.9 13.6
 3/4 33 38 44 25 28 33 38 46 56 3.18 4.32 8.53 12.7 13.9
1 38 44 51 28 33 35 46 56 62 3.68 4.98 9.93 14.7 17.3
1 1/4 44 51 60 33 35 43 56 62 75 3.89 5.28 10.59 17 18
1 1/2 51 60 64 35 43 44 62 75 84 4.01 5.56 11.07 17.8 18.4
2 60 64 83 43 44 52 75 84 102 4.27 7.14 12.09 19 19.2
2 1/2 76 83 95 52 52 64 92 102 121 5.61 7.65 15.29 23.6 28.9
3 86 95 106 64 64 79 109 121 146 5.99 8.84 16.64 25.9 30.5
4 106 114 114 79 79 79 146 152 152 6.55 11.18 18.67 27.7 33
Note:(1)Dimension B is minmum lengh of perfect thread.
 
Nominal 
Pipe Size
End to End  Couplings.W End to End 
Caps.P
Outside
 Diameter, 
D
Min. End Wall 
Thickness, G
Min Length 
of Thread[Note(1)]
3000 and 6000 3000       6000 3000 6000 3000 6000 B L2
 1/8 32 19 16 22 4.8 6.4 6.7
 1/4 35 25 27 19 25 4.8 6.4 8.1 10.2
 3/8 38 25 27 22 32 4.8 6.4 9.1 10.4
 1/2 48 32 33 28 38 6.4 7.9 10.9 13.6
 3/4 51 37 38 35 44 6.4 7.9 12.7 13.9
1 60 41 43 44 57 9.7 11.2 14.7 17.3
1 1/4 67 44 46 57 64 9.7 11.2 17 18
1 1/2 79 44 48 64 76 11.2 12.7 17.8 18.4
2 86 48 51 76 92 12.7 15.7 19 19.2
2 1/2 92 60 64 92 108 15.7 19 23.6 28.9
3 108 65 68 108 127 19 22.4 25.9 30.5
4 121 68 75 140 159 22.4 28.4 27.7 33
Note:(1)Dimension B is minmum lengh of perfect thread.
 
         Bushings and Plugs
Nominal  Pipe Size Min  Length, A Square Head Plugs Round Head Plugs Hex Plugs and Bushings
Min.Squaer  Height,B Min.Width  Flats,C Nominal  Head  Diameter,  E Min. Length,D Nominal  Width Flats,E Min. Hex Height 
Bushings, G Plug,   H
 1/8 10 6 7 10 35 11 6
 1/4 11 6 10 14 41 16 3 6
 3/8 13 8 11 18 41 18 4 8
 1/2 14 10 14 21 44 22 5 8
 3/4 16 11 16 27 44 27 6 10
1 19 13 21 33 51 36 6 10
1 1/4 21 14 24 43 51 46 7 14
1 1/2 21 16 28 48 51 50 8 16
2 22 18 32 60 64 65 9 18
2 1/2 27 19 36 73 70 75 10 19
3 28 21 41 89 70 90 10 21
4 32 25 65 114 76 115 13 25

HomeContact UsSitemap